Equinox Online Help - Language Reference - A to Z
CurrentRecordGroup |
|
|---|---|
| Applies to | ![]() |
| Syntax | CurrentRecordGroup |
| Action | [Function] Returns the ESS record group number of the current record. |
| Scope | Usable anywhere |
| Notes | This function returns the ESS record group number of the current record. |
| Category | User, groups and ESS |
| See Also | ChangeRecordGroup, CurrentRecordGroup, FieldPermissions, FirstUserGroup, FirstUserName, UserCreate, NextUserGroup, NextUserName, RecordPermissions, SetUserGroup, ShowRecordGroup, UserAccountExpiry, UserDelete, UserDetails, UserGroup, UserName, UserPasswordExpiry, UserPermission |
| Example | This method (attached to the On Each Record event) adds 10% to the salary of all employees in record group 1. if CurrentRecordGroup = 1 thensalary = salary * 1.1end if |
