Equinox Online Help - Language Reference - A to Z
Vector |
|
|---|---|
| Applies to | ![]() |
| Syntax | Vector (VectorExpression [, StartExpression, LengthExpression]) |
| Action | [Function] Returns part of an array dimension. |
| Scope | Usable anywhere |
| Notes | This function may also be used to assign values to part of a dimension in a similar way to the string functions Mid, Left and Right. The parameter VectorExpression contains the reference to the part of the array you wish to assign values to; it must evaluate to a single dimension array. StartExpression and LengthExpression specify the first element and number of elements in the dimension. StartExpression defaults to 1 and LengthExpression defaults to the rest of the dimension |
| Category | Arrays |
| See Also | ArrayGetDimensions, ArraySetDimensions, ArraySort, VectorSize |
| Example | This example assigns the value of -1 to the 5 elements starting from position 2 in the third row of the array. Vector(s[3], 2, 5) = -1 This example shows more advanced uses of the function. int t[2][3][4] |
